Oracle Enterprise Manager System Monitoring Plug-in for EMC
Oracle Corporation
The Oracle System Monitoring plug-ins for EMC allow Oracle DBAs to rapidly collect, monitor and analyze vital performance data about their EMC storage platform. By deploying the plug-in in your Grid Control environment, you gain the following management features: - Monitor EMC System storage. - Gather configuration information and track configuration changes for EMC System Storage. - Raise alerts and violations based on thresholds set on monitoring and configuration data. - Provide rich out-of-box reports based on the gathered data. - Support monitoring by a remote Agent.
| General Information | ||
|---|---|---|
| Offering Classification | Solution | |
| Certification | EMC Compatible | |
| Certified Since | 01/01/08 | |
| Globalization | ||
| Available Languages | English | |
| Regions with Deployment Support | Americas - North, Americas - South / Central / Latin, Asia Pacific / Japan, Europe - Central, Europe - Eastern, Europe - Western, Middle East / Africa | |
| Services Available from Provider | ||
| Custom Development | ||
| Implementation/Configuration Services | ||
| Maintenance | ||
| Technical Support | ||
| EMC Products Supported | ||
| Symmetrix | ||
| Other Offerings by the Provider | ||
| Oracle Appliation Server (OracleAS) Single Sign-On 10g | ||
| Oracle Application Server 10g | ||
| Oracle Application Server Portal (OracleAS Portal) 10g | ||
| Oracle E-Business Suite 11i | ||
| Oracle Enterprise Manager System for EMC Celerra | ||
| Oracle Enterprise Manager System for CLARiiON | ||
| Oracle Identity Manager | ||
| Oracle Net Advanced Security Option 10g | ||
| Oracle Net Advanced Security Option 11g | ||
| Oracle PeopleSoft Enterprise | ||
| Oracle Retail Point-of-Service | ||
| Oracle's Siebel 7.8 for Solaris | ||
| Oracle's Siebel Analytics 7.8 | ||
| Oracle's Siebel eBusiness Applications | ||
Take the Next Step
Find out how your organization can benefit from this software product. Contact Oracle today.