
Oracle's Siebel Analytics 7.8
Oracle Corporation
Siebel Business Analytics applications are comprehensive prebuilt solutions that deliver pervasive intelligence across an organization, empowering users at all levels — from front line operational users to senior management — with the key information they need to maximize effectiveness. Intuitive and role-based, these solutions transform and integrate data from a range of enterprise sources, including Siebel, Oracle, PeopleSoft, SAP, and corporate data warehouses — into actionable insight that enables more effective actions, decisions, and processes. Siebel Analytics integrates with RSA Access Management to ensure that only authorized users get access to information.
| General Information | ||
|---|---|---|
| Offering Classification | Integration | |
| Certification | EMC RSASecured | |
| EMC Products Supported | ||
| RSA Access Management | ||
| Other Offerings by the Provider | ||
| Oracle Appliation Server (OracleAS) Single Sign-On 10g | ||
| Oracle Application Server 10g | ||
| Oracle Application Server Portal (OracleAS Portal) 10g | ||
| Oracle E-Business Suite 11i | ||
| Oracle Enterprise Manager System for EMC Celerra | ||
| Oracle Enterprise Manager System Monitoring Plug-in for EMC | ||
| Oracle Enterprise Manager System for CLARiiON | ||
| Oracle Identity Manager | ||
| Oracle Net Advanced Security Option 10g | ||
| Oracle Net Advanced Security Option 11g | ||
| Oracle PeopleSoft Enterprise | ||
| Oracle Retail Point-of-Service | ||
| Oracle's Siebel 7.8 for Solaris | ||
| Oracle's Siebel eBusiness Applications | ||
Take the Next Step
Take The Next Step: Contact RSA